|
23-10-76: Liverpool (h) 1-1 : Division 1 : 11/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 11/26 | |
2. | Reaney, Paul | | 11/34 | |
3. | Hampton, Peter | | 3/30 | |
4. | Cherry, Trevor | | 11/42 | |
5. | McQueen, Gordon | | 5/34 | |
6. | Madeley, Paul | | 11/38 | |
7. | Lorimer, Peter | | 5/21 | |
8. | Currie, Tony | | 9/35 | |
9. | Jordan, Joe | | 5/32 | |
10. | Gray, Frank | | 11/41 | |
11. | Gray, Eddie | | 11/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McNiven, David | Used | 10. Gray, Frank | | 1 | 1/5 | 2/5 |
|